*Schedule as at 5 Mar 2025 (subject to change)
| Event | Start Time | End Time |
|---|---|---|
| Tuesday 11th March 2025 | ||
| Event Bump-in | 8:00 | 17:00 |
| AusCycling Course Inspection | 7:00 | 9:00 |
| AusCycling Event PCP Course Inspections | 12:00 | 17:00 |
| Registrations Open (Alpine HQ) | 13:00 | 17:00 |
| DH: Adaptive Practice | 13:00 | 15:00 |
| XC: Adaptive Practice | 15:00 | 17:00 |
| Wednesday 12th March 2025 | ||
| Village Open | 8:00 | 17:00 |
| Registration Open (Alpine HQ) | 8:00 | 17:00 |
| DH: Adaptive Practice | 8:00 | 10:30 |
| XC: Official Practice XCC, XCO, XCR | 9:00 | 12:00 |
| DH: Course Walk | 10:00 | 11:30 |
| DH: Adaptive Racing | 10:30 | 11:30 |
| DH: Shuttles Operational | 11:30 | 17:00 |
| DH: Official Practice | 12:00 | 17:00 |
| DH: Presentations (Event Village) | 12:00 | 12:30 |
| DH: Track Closed | 17:00 | |
| Thursday 13th March 2025 | ||
| Village Open | 8:00 | 18:00 |
| Registrations Open (Alpine HQ) | 8:00 | 17:00 |
| XC: Official Practice XCC, XCO | 8:00 | 10:00 |
| DH: Shuttles Operational | 8:00 | 17:30 |
| DH: Official Practice - Group B | 8:30 | 12:30 |
| XC: Adaptive Practice | 10:00 | 10:30 |
| XC: Adaptive Racing | 10:30 | 11:30 |
| DH: Official Practice - Group A | 13:00 | 17:00 |
| XC: Official Practice E-Bike, XCR | 11:30 | 12:00 |
| XCO: E-Bike Racing | 12:00 | 14:00 |
| XCR: Racing | 14:00 | 15:30 |
| Presentations | 15:30 | 16:00 |
| DHI: Track Closed for riding | 17:00 | |
| DHI: Track Walk | 17:00 | 18:00 |
| Friday 14th March 2025 | ||
| Village Open | 8:00 | 18:00 |
| Registrations Open (Alpine HQ) | 8:00 | 12:30 |
| XC: Official Practice XCO | 8:00 | 9:00 |
| DHI: Shuttles Operational | 8:00 | 18:00 |
| DHI: Official Practice - Group B | 8:30 | 10:30 |
| XCC: U13M and W Racing | 9:00 | 9:30 |
| XCC: U15M Racing | 9:30 | 10:00 |
| XCC: U17M Racing | 10:00 | 10:45 |
| DHI: Official Practice - Group A | 10:30 | 12:30 |
| XCC: U15/17 W Racing | 10:45 | 11:30 |
| XCC: Masters M 6/7/8/9/10 Racing | 11:30 | 12:15 |
| XCC: Masters W 1/2/3/4/Expert Racing | 12:15 | 13:00 |
| XCC: Masters W 5/6/7/8/9/10 Racing | 13:00 | 13:45 |
| DH: Seeding (All Categories) | 13:30 | 17:00 |
| XCC: Masters M 3/4/5/Expert Racing | 13:45 | 14:30 |
| XCC: Masters M 1/2 Racing | 14:30 | 15:15 |
| XCC: U19/23/Elite W Racing | 15:15 | 16:00 |
| XCC: U19M Racing | 16:00 | 16:45 |
| XCC: U23/Elite M Racing | 16:45 | 17:30 |
| Presentations | 17:30 | 18:00 |
| DHI: Track Closed for riding | 17:00 | |
| DHI: Track Walk | 17:00 | 18:00 |
| Saturday 15th March 2025 | ||
| Village Open | 8:00 | 18:00 |
| Registrations Open (Alpine HQ) | 8:00 | 10:00 |
| XC: Official Practice (XCO) | 8:00 | 10:30 |
| DHI: Shuttles Operational | 8:00 | 16:30 |
| DHI: Official Practice - Group B | 8:30 | 10:30 |
| DHI: Official Practice - Group A | 10:30 | 12:30 |
| XCO: U13M and W Racing | 10:15 | 11:00 |
| XCO: U15W Racing | 11:00 | 12:00 |
| XCO:U15M Racing | 12:00 | 13:00 |
| Presentations | 13:00 | 13:30 |
| XC: Official Practice XCO | 13:30 | 16:00 |
| DH: Racing (All Categories) | 13:30 | 17:00 |
| Presentations | 17:00 | 17:30 |
| XCO: Track Closed | 16:00 | |
| DH: Track Closed | 17:00 | |
| Sunday 16th March 2025 | ||
| Village Open | 8:00 | 18:00 |
| Registrations Open (Alpine HQ) | 8:00 | 8:30 |
| XCO: U17/Masters 1/2/3/4/5/6/7/8/9/10/Expert W Racing | 8:00 | 9:30 |
| XCO: Masters 1/2/3/4/5, Expert M Racing | 9:30 | 11:00 |
| XCO: U17M Racing, Masters 6/7/8/9/10 Racing | 11:00 | 12:30 |
| XCO: U19/23/Elite W Racing | 12:30 | 14:30 |
| XCO: U19/23/Elite M Racing | 14:30 | 16:30 |
| Event Closed | 18:00 | |
* Presentations planned to take place after each race on Sunday 16 March







