Event Schedule - Downhill
→←Schedule→Event Schedule - Downhill
*Schedule as at 21 Jan 2026 (subject to change)
| Wednesday 18th March 2026 | Start Time | End Time |
|---|---|---|
| DH: Adaptive Practice | 12:30 | 15:00 |
| DH: Course Walk | 15:00 | 16:30 |
| Thursday 19th March 2026 | Start Time | End Time |
| DH: Official Practice – Group B | 8:30 | 11:00 |
| DH: Adaptive Practice | 11:00 | 12:30 |
| DH: Adaptive Seeding | 12:30 | 14:00 |
| DH: Official Practice – Group A | 14:30 | 17:00 |
| DH: Course Walk | 17:00 | 18:00 |
| Friday 20th March 2026 | Start Time | End Time |
| DH: Adaptive Racing | 8:00 | 10:00 |
| DH: Official Practice – Group B | 10:30 | 12:30 |
| DH: Official Practice – Group A | 12:30 | 14:30 |
| DH: Seeding – All Groups | 14:30 | 18:00 |
| Presentations | 18:00 | 18:30 |
| DH: Course Walk | 18:00 | 19:00 |
| Saturday 21st March 2026 | Start Time | End Time |
| DH: Official Practice – Group B | 8:30 | 10:30 |
| DH: Official Practice – Group A | 10:30 | 12:30 |
| DH: Racing – All Groups | 13:30 | 17:00 |
| Presentations | 17:00 | 18:00 |





