Event Schedule – Cross Country
→←Schedule→Event Schedule – Cross Country
| Wednesday 18th March 2026 | Start Time | End Time |
|---|---|---|
| Village Open | 8:00 | 17:00 |
| Registration Open (Alpine HQ) | 8:00 | 17:00 |
| XC: Adaptive Practice | 9:00 | 11:00 |
| XC: Village Bump-in (Vehicle Access) | 11:00 | 13:00 |
| XC: Official Practice, XCC, XCO (XCC practice prioritised in race village – 30 mins on each end) |
13:00 | 16:00 |
| XC: Village Bump-in (Vehicle Access) | 16:00 | 17:00 |
| Thursday 19th March 2026 | Start Time | End Time |
| Village Open | 8:00 | 17:00 |
| Registrations Open (Alpine HQ) | 8:00 | 17:00 |
| XC: Official Practice - XCC | 8:00 | 9:00 |
| XC: Official Practice – XCO | 9:00 | 10:00 |
| XC: Adaptive Practice | 10:00 | 11:30 |
| Compulsory U15 & U13 Integrity Session | 10:00 | 11:00 |
| XCO: E-Bike Racing | 12:00 | 14:00 |
| XCR: Racing | 14:00 | 15:30 |
| XC: Presentations | 15:30 | 16:00 |
| XC: U15s XCO On Course Skills Clinic | 16:00 | 17:30 |
| Friday 20th March 2026 | Start Time | End Time |
| Village Open | 8:00 | 18:00 |
| Registrations Open (Alpine HQ) | 8:00 | 12:30 |
| XC: Official Practice, XCC | 8:00 | 9:00 |
| XCC: U13M & U13W Racing | 9:00 | 9:30 |
| XCC: U15M Racing | 9:30 | 10:00 |
| XCC: U17M Racing | 10:00 | 10:45 |
| XCC: U15W & U17W Racing | 10:45 | 11:30 |
| XCC: Masters 6,7,8,9,10 M Racing | 11:30 | 12:15 |
| XCC: Masters 1, 2, 3, 4 W & Expert W Racing | 12:15 | 13:00 |
| XCC: Masters 5, 6, 7, 8, 9, 10W Racing | 13:00 | 13:45 |
| XCC: Masters 3, 4, 5M & Expert M Racing | 13:45 | 14:30 |
| XCC: Masters 1, 2M Racing | 14:30 | 15:15 |
| XCC: U19, U23, Elite W Racing | 15:15 | 16:00 |
| XCC: U19 M Racing | 16:00 | 16:45 |
| XCC: U23, Elite M Racing | 16:45 | 17:30 |
| Saturday 21st March 2026 | Start Time | End Time |
| Village Open | 8:00 | 18:00 |
| Registrations Open (Alpine HQ) | 8:00 | 10:00 |
| XC: Official Practice & XC Adaptive Official Practice | 8:00 | 10:00 |
| XCO: U13M & U13W Racing | 10:00 | 11:00 |
| XCO: U15W Racing | 11:00 | 12:00 |
| XCO: U15M Racing | 12:00 | 13:00 |
| XC: Adaptive Racing | 13:30 | 15:00 |
| XC: Official Practice | 15:00 | 17:30 |
| XCO Pathways Presentation | 17:00 | 18:00 |
| Sunday 22nd March 2026 | Start Time | End Time |
| Village Open | 8:00 | 18:00 |
| XC: Official Practice | 7:30 | 8:30 |
| XCO: U17 / Masters 1-10 / Expert W Racing | 8:30 | 9:30 |
| XCO: Masters 1-5, Expert M Racing | 10:00 | 11:30 |
| XCO: U17M, Masters 6-10 M Racing | 11:30 | 13:00 |
| XCO: U19/23/Elite W Racing | 13:00 | 15:00 |
| XCO: U19/23/Elite M Racing | 15:00 | 17:00 |
| Presentations | 17:00 | 17:30 |
| Event Closed | 18:00 | |
*Schedule subject to change
Advertisement






